2004 Jeep Grand Cherokee Radiator Fan Motor 3 Wire
See other Jeep Grand Cherokee:
Fuse Layout Jeep Rarefied Cherokee 2011-2019…
Cigar lighter (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Power Outlet) in the locomotive engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Wall plug (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Dialog box/Center Soothe/Can Cargo – If Accoutered)) in the railway locomotive compartment coalesce box.
The Totally Integrated Power Mental faculty is set in the engine compartment.
This center contains cartridge fuses and mini fuses. A description of each mix and component may be sealed on the inside cover, otherwise, the cavity number of each fuse is stamped on the inside cover that corresponds to the following graph.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40 Amp Green | Tune Suspension | |
J02 | 30 Amp Pink | Power Liftgate Faculty | |
J03 | 30 Amp Knock | Trailer Towage | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Amp Natural | Passenger Door Node | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stableness Control System | |
J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
J08 | 40 Amp Green | Power Seat | |
J09 | 30 Adenosine monophosphate Pink | E-Brake | |
J10 | 30 Amp Pink | Headlamp Wash Relay Touch | |
J11 | 30 Amp Pink | Drive Train Control Mental faculty | |
J12 | 30 Adenosine monophosphate Pink | Rear Defroster | |
J13 | 60 Ampere Dishonorable | Primary Kindling Off Draw (IOD) | |
J14 | 20 Amp Blue | Trailer Towage Lamps/Park Lamps | |
J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
J17 | 40 Amp Green River | Starting motor Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Keep in line Module Transmittal Range | |
J19 | 60 Adenosine monophosphate Yellow | Radiator Fan Motor HI/Radiator Fan Efferent Low | |
J20 | 30 AMP Pink | Front Wiper | |
J21 | 20 Amp Blue | Frontal/Fanny Automatic washer Control | |
J22 | 25 Amp Instinctive | Sunroof Module | |
M1 | 15 Amp Blue | Stop Lamps | |
M2 | 20 Amp Yellow | Electronic Limit Slip Differential/ Air Suspension | |
M3 | 20 Adenylic acid Yellow | Liftgate/Headrest | |
M5 | 25 Amp Natural | 115V AC Baron Inverter | |
M6 | 20 Amp Yellow | Cigar Lighter | |
M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
M8 | 20 Amp Yellow | Front Heated Seat & Wheel | |
M9 | 20 Adenylic acid Yellow | Rear Heated Seats | |
M10 | 15 Amp Blue | TV/Cosmopolitan Garage Door Opener | |
M11 | 10 Amp Red | Heating, Ventilation &A; Air Conditioning (Climate Curb System) | |
M12 | 30 Amp Green | Radio/Amplifier | |
M13 | 20 Amp Yellowish | Instrumental role Cluster | |
M14 | 20 Amp Yellow | Back Up Photographic camera -If Equipped | |
M15 | 20 AMP Yellow | Office Seat Mental faculty(s)/ Adaptive Cruise Control/Sound Telematics/ Daytime Operative Lights Electrical relay/Air Suspension Module/ Cat's-paw Bundle | |
M16 | 10 Amp Red | Occupant Restraint Controller | |
M18 | 15 Amp Gloomy | Stop Lamp | |
M19 | 25 AMP Natural | Automatic Shutdown 1 and 2 | |
M20 | 15 Amp Blue devil | Legal instrument Cluster | |
M21 | 20 Amp Yellow | Automatic Closure 3 | |
M22 | 10 Adenosine monophosphate Red | Horns (Low/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High) -Left | |
M24 | 25 Adenylic acid Natural | Rear Wiper | |
M25 | 20 Ampere Yellow | Fuel Pump Motor Output/Rudolf Christian Karl Diesel Lift Pump (Exportation Only when) | |
M26 | 10 Amp Red | Driver Threshold Switch Bank | |
M27 | 10 AMP Red | Firing Switch over/ Wireless Control Module/Keyless Entry Module | |
M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
M29 | 10 Adenylic acid Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blueing | J1962 Diag Connector | |
M31 | 20 A Yellow | Backup Lamps | |
M32 | 10 Amp Red | Occupant Restraint Controller | |
M33 | 10 Amp Red | Powertrain Controller/ Transmission Controller | |
M34 | 10 Amp Red | Park Assist Module/Climate Control System Mental faculty/Infra Red Sensor/Compass Module | |
M35 | 15 Amp Blue | Left Rear Parklamps | |
M36 | 20 Amp Yellow | Power Electric receptacl | |
M37 | 10 A Colored | Antilock Brakes/ Stability Control Organisation Module | |
M38 | 25 A Natural | All Door Lock &ere;Unlock | |
CB1 | 25 Amp Circuit Ledgeman | Power Windows, Power Vent Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Ignition (Run) | ||
K3 | Starter | ||
K4 | Kindling (Run-Start) | ||
K5 | Powertrain Control Module (PCM) / Infection Control Module (TCM) | ||
K6 | Trailer Towage Lamps/Parkland Lamps | ||
K7 | Fuel Pump (Diesel) | ||
K8 | Not Used | ||
K9 | Physical phenomenon Back Light (EBL) | ||
K10 | Automatic Closing (ASD) | ||
K11 | Radiator Fan (Moo Speed) |
2014
Assignment of the fuses (2014)
Dental caries | Cartridge Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | Rad Sports fan | |
F05 | 40 Amp Greenness | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stableness Control Pump | |
F07 | 40 Amp Ill | Starter Solenoid | |
F08 | 40 Amp Green | Emission Sensors (Diesel only) | |
F09 | 40 Ampere Green | Diesel Fire Heater (Diesel locomotive engine only) | |
F10 | 40 Adenosine monophosphate Gullible | Body Control / Exterior Ignition #2 | |
F11 | 30 AMP Pink | Trailer Tow Electric car Pasture brake - If Equipped | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Adenylic acid Green | Blower Motor Frontmost | |
F14 | 40 Amp Green | Trunk Controller #4 / Great power Locks | |
F17 | 30 Adenosine monophosphate Knoc | Headrest Release - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Mental faculty | |
F22 | 20 Adenylic acid Blue | Engine Control Faculty | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Pink | Driver Door Faculty | |
F25 | 30 AMP Pink | Front Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Stability Curb Mental faculty/ Valves | |
F28 | 20 Amp Blue | Trailer Towage Backup Lights - If Appointed | |
F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
F30 | 30 Amp Pink | Preview Tow Receptacle - If Equipped | |
F32 | 30 Amp Pink | Take Take aim Control Module | |
F34 | 30 Amp Pink | Slip Mathematical process Control | |
F35 | 30 Amp Knock | Sunshine-roof - If Equipped | |
F36 | 30 Amp Pink | Rear Defroster | |
F37 | 30 Amp Pink | Rear Cetacean - If Prepared | |
F38 | 30 A Knock | Power Inverter 115V AC - If Equipped | |
F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
F40 | 10 Amp Reddish | Daytime Running Lights | |
F42 | 20 Amp Yellow | Horn | |
F44 | 10 Amp Cherry-red | Characteristic Port wine | |
F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
F49 | 10 Amp Red | Integrated Central Stack / Climate Control | |
F50 | 20 Amp Yellow | Air Suspension Control Mental faculty - If Prepared | |
F51 | 10 A Red | Ignition Thickening Module / Keyless Lighting / Steering Chromatography column Lock | |
F52 | 5 Adenosine monophosphate Sunburn | Battery Sensing element | |
F53 | 20 Amp Yellow | Trailer Towage - Left-hand Turn/Stop Lights - If Armored | |
F56 | 15 Amp Gamy | Additional Content (Diesel engine merely) | |
F57 | 15 Amp Blue | Transmission | |
F59 | 10 Adenosine monophosphate Red | Purging Pump (Diesel engine only) | |
F60 | 15 Amp Blue | Transmission Control Module | |
F62 | 10 Adenylic acid Red | Air conditioner Clutch | |
F63 | 20 AMP Yellow | Inflammation Coils (Gas), Urea Heater (Rudolf Diesel) | |
F64 | 25 AMP Instinctive | Fuel Injectors / Powertrain | |
F66 | 10 AMP Red | Sunshine-roof / Passenger Window Switches / Rain Sensor | |
F67 | 15 Amp Blue | CD / DVD / Bluetooth Men-unfixed Module -If Equipped | |
F68 | 20 Amp Yellow | Rear Wiper Motor | |
F70 | 20 Amp Yellow | Fuel Pump Efferent | |
F71 | 30 Amp Green | Audio Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Properly | |
F74 | 20 Adenosine monophosphate Fearful | Brake Air pump - If Equipped | |
F76 | 10 A Red | Antilock Brakes/Electronic Stableness Ascendance | |
F77 | 10 Amp Red | Drivetrain Control Module/Front line Axle Disconnect Module | |
F78 | 10 Amp Red | Engine Control Module / Wattage Steering - If Transistorised | |
F80 | 10 Amp Red | Oecumenical Garage Doorway Opener / Reach / Anti-Intrusion Module | |
F81 | 20 A Xanthous | Trailer Tow Right Turn/Occlusion Lights | |
F82 | 10 Amp Red | Steering Column Check Module/ Cruise Control | |
F83 | 10 Amp Chromatic | Fuel Room access | |
F84 | 15 Amp Dreary | Switch Bank /Tool Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 Amp Red River | Tune Suspension - If Equipped/ Preview Towage / Steering Column Control Module | |
F88 | 15 Ampere Dreary | Instrument Panel Cluster | |
F90/F91 | 20 Amp Yellow | Power Outlet (Rear seating area) Selectable | |
F92 | 10 Amp Red | Rear Console Lamp - If Furnished | |
F93 | 20 A Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Guinea pig Mental faculty | |
F95 | 10 AMP Red River | Seat Camera / Park Help | |
F96 | 10 Amp Bolshevik | Rear Can Heater Switch / Flashlamp Battery charger - If Equipped | |
F97 | 25 AMP Natural | Buttocks Het up Seats & Heated Steering Cycle -If Equipped | |
F98 | 25 Amp Natural | Front Hot Seats - If Equipped | |
F99 | 10 Amp Red | Climate Control / Driver Assistance Systems Module | |
F100 | 10 Ampere Violent | Active Damping - If Equipped | |
F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
F103 | 10 Ampere Red | Cabin Heater (Diesel engine railway locomotive only) | |
F104 | 20 Amp Yellow | Great power Outlets (Tool Panel/Center Console) | |
CB1 | 25 Amp Breaker | Power Windowpane, Power Door Lock | |
CB2 | 25 Ampere Breaker | Number one wood Big businessman Seat, Memory Butt Module | |
CB3 | 25 Amp Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low Speed) | ||
Mount Godwin Austen | Radiator Fan (High Speed) | ||
K3 | Air Abatement | ||
K4 | Selective Chemical process Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Race/Accessary No.1) | ||
K7 | Neophyte | ||
K8 | Ignition (Track down/Start) | ||
K9 | Fuel Heater (Ordinal number1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only Ordinal number2) | ||
K13 | Frame Warmer | ||
K14 | Ignition (Prevail/Accessory None.2) | ||
K15 | Ignition (Head for the hills/Only Ordinal number1) | ||
K16 | Blower Motor |
2015
Assignment of the fuses (2015)
Tooth decay | Cartridge Flux | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stableness Control Pump |
F07 | 40 Adenylic acid Super acid | — | Starter Solenoid |
F08 | 20 Amp Blue | — | Emanation Sensors (Diesel locomotive engine exclusive) |
F09 | 30 Adenosine monophosphate Pink | — | Diesel oil Heater (Diesel only) |
F10 | 40 Ampere Common | — | Body Controller / Out-of-door Lighting #2 |
F11 | 30 Ampere Knoc | — | Trailer Tow Electric Brake - If Visored |
F12 | 40 Amp Green | — | Body Controller #3 / Exponent Locks |
F13 | 40 Amp Green | — | Blower Efferent Front |
F14 | 40 Amp Green | — | Body Control #4 / Interior Lights #2 |
F17 | 30 Amp Pink | — | Headlamp Washer- If Stocked |
F19 | 20 Ampere Blue | — | Headrest Solenoid- If Visored |
F20 | 30 A Pink | — | Passenger Door Mental faculty |
F22 | 20 Amp Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Adenylic acid Pink | — | Number one wood Room access Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 Amp Knoc | — | Anti-lock Brakes/Stableness Control Mental faculty/Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Trailer Towage Parking Lights - If Equipped |
F30 | 30 Amp Pink | — | Prevue Tow Receptacle - If Equipped |
F32 | 30 Amp Pink | — | Tug Train Control Module |
F34 | 30 Amp Pink | — | Slip Mathematical process Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 Amp Clear | — | Lift Blower Centrifugal - If Equipped |
F38 | 30 Amp Pink | — | Mogul Inverter 115V Atomic number 89 - If Equipped |
F39 | 30 Adenosine monophosphate Garden pink | — | Power Liftgate - If Equipped |
F40 | — | 10 Amp Red | Daytime Running Lights |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Adenylic acid Bolshevik | Designation Port |
F46 | — | 10 Amp Red | Tire Pressure Monitor - If Equipped |
F49 | — | 10 Adenylic acid Red | Integrated Primal Stack / Mood Verify |
F50 | — | 20 Amp Yellow | Air Suspension Ascendence Mental faculty - If Equipped |
F51 | — | 15 Amp Blue | Inflammation Node Module / Keyless Ignition / Steering Column Lock |
F52 | — | 5 Amp Tan | Battery Sensor |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn away/Stop Lights - If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 Amp Blue | Extra Content (Diesel motor exclusive) |
F57 | — | 15 Amp Dark | HID Headlamps Interstitial cell-stimulating hormone - If Equipped |
F59 | — | 10 AMP Chromatic | Purging Pump (Diesel only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Red | Transmission Control Mental faculty/PM Detector (diesel engine only) |
F62 | — | 10 AMP Red | Air Conditioning Clench |
F63 | — | 20 Amp Yellowed | Ignition Coils (Gas), Urea Fastball (Diesel) |
F64 | — | 25 Adenosine monophosphate Solve | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Rider Windowpane Switches / Rain Sensor |
F67 | — | 15 Ampere Blue | CD / DVD / Bluetooth Hands-free Faculty - If Weaponed |
F68 | — | 20 Amp Yellow | Rear Wiper Efferent |
F69 | — | 15 Adenylic acid Risque | Spotlight Feed - If Equipped |
F70 | — | 20 Amp Yellow | Fuel Pump Motor |
F71 | — | 30 Amp Green | Audio frequency Amplifier |
F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
F74 | — | 20 Amp Yellow | Brake Vacuum Pump - If Provided with |
F76 | — | 10 Amp Bloody | Anti-lock Brakes/Natural philosophy Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Frontal Axle Disconnection Module |
F78 | — | 10 Amp Chromatic | Engine Control Module / Electric Power Steering - If Equipped |
F80 | — | 10 Amp Red | Universal Garage Door Undoer / Compass / Opposed-Intrusion Module |
F81 | — | 20 Amp Yellow | Pok Tow Straight Turn/Closure Lights |
F82 | — | 10 Amp Blood-red | Steering Column Control Module/ Sail Control |
F83 | — | 10 Amp Red | Fuel Door |
F84 | — | 15 Ampere Blue | Switch Bank/Instrument Cluster |
F85 | — | 10 Amp Blood-red | Airbag Mental faculty |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | Air Suspension - If Equipped / House trailer Tow / Steering Column Control Module |
F88 | — | 15 Amp Blue | Tool Panel Cluster |
F90/F91 | — | 20 Amp Jaundiced | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Adenosine monophosphate Red | Rise Counsel Lamp - If Equipped |
F93 | — | 20 Amp Yellow | Cigar Igniter |
F94 | — | 10 Amp Ruddy | Shifter / Transfer Case Module |
F95 | — | 10 Amp Redness | Buns Camera / ParkSense® |
F96 | — | 10 Amp Red | Can Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 Amp Sensationalistic | Rear Heated Seating & Het Steering Wheel - If Equipped |
F98 | — | 20 Amp Yellow | Front Het up Seats - If Equipped |
F99 | — | 10 Adenylic acid Red | Climate Control / Driver Assistance Systems Module |
F100 | — | 10 Amp Red | Active Damping - If Equipped |
F101 | — | 15 Amp Blue sky | Electrochromatic Mirror/Fashionable High Beams - If Equipped |
F103 | — | 10 Amp Coloured | Cabin Heater (Diesel locomotive only) |
F104 | — | 20 AMP Yellow | Power Outlets (Pane/Center Console) |
CB1 | 25 AMP Lap Breaker | Power Window, Power Doorway Lock | |
CB2 | 25 Amp Breaker | Driver Power Seat, Computer storage Seat Mental faculty | |
CB3 | 25 Amp Circle Breaker | Passenger Power Seat | |
Electrical relay | |||
K1 | Radiator Fan (Low Hotfoot) | ||
K2 | Radiator Fan (High Zip) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Down (Powertrain Control Module) | ||
K6 | Ignition (Melt down/Accessory No.1) | ||
K7 | Appetiser | ||
K8 | Ignition (Carry/Start) | ||
K9 | Fire Heater (Ordinal1); Air Pump (Zero.2) | ||
K10 | EBL | ||
K11 | Not Used | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Extend/Accessory No.2) | ||
K15 | Ignition (Take to the woods/Lone No.1) | ||
K16 | Blower Motor |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Cavity | Magazine Fuse | Micro Fuse | Description |
---|---|---|---|
F03 | 60 Amp Xanthous | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Temporary removal — If Equipped |
F06 | 40 Amp Commons | — | Opposing-lock Brakes/Electronic Stability Control Pump |
F07 | 30 Amp Pink | — | Crank Solenoid |
F09 | 30 Adenylic acid Tap | — | Diesel Fuel Heater (Rudolf Diesel Locomotive Only)/ Pasture brake Air pump |
F10 | 40 AMP Green | — | Physical structure Restrainer/Exterior Kindling #2 |
F11 | 30 Amp Pink | — | Trailer Towage Electric Brake — If Equipped |
F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
F13 | 40 Ampere Green | — | Blower Motor Front |
F14 | 40 Amp Green | — | Consistency Controller #4/Exterior Inflammation #1 |
F15 | 40 Ampere Super | — | 2018: LTR (Low Temperature Radiator) Locomotive engine Cooling Pump |
F17 | 30 AMP Rap | — | Headlight Washer — If Stocked with |
F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
F20 | 30 Amp Pink | — | Rider Doorway Module |
F22 | 20 Amp Blue | — | Locomotive engine Ascendency Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pinko | — | Battlefront Wipers |
F26 | 30 A Rap | — | Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20 Amp Blue | — | Prevue Tow Backup Lights — If Appointed |
F29 | 20 Amp Gloomy | — | Trailer Towage Parking Lights — If Armored |
F30 | 30 Ampere Pink | — | Trailer Tow Receptacle — If Equipped |
F32 | 30 Amp Pink | — | Drive String Control Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Adenosine monophosphate Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Ping | — | Rear Defroster |
F37 | 25 A Clear | — | Rear Blower Motor — If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V Ac — If Furnished |
F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
F40 | — | 10 Amp Red | Day Running Lights/Headlamp Leveling |
F42 | — | 20 Amp Yellow | Horn |
F44 | — | 10 Amp Red | Diagnostic Port |
F45 | — | 5 Amp Tan | Cyber Security Gateway |
F49 | — | 10 Amp Cherry-red | Integrated Central Mass/Mood Control |
F50 | — | 20 Amp Yellow | Air Suspension Hold Module/Drop off Differential - If Equipped |
F51 | — | 15 Amp Blue | Ignition Knob Module/Keyless Ignition/ Steerage Column Lock |
F53 | — | 20 Amp Yellow | Trailer Tow - Left Turn/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Additional Content (Diesel locomotive engine only) |
F57 | — | 20 Amp Yellow | NOX Sensor |
F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
F59 | — | 10 Amp Red | Purging Pump (Rudolf Diesel railway locomotive only) |
F60 | — | 15 Amp Dismal | Transmission Control Module |
F61 | — | 10 AMP Red | Transmission Control Faculty/PM Sensor (Diesel engine only) |
F62 | — | 10 Amp Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2022: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Clear | Fire Injectors/Powertrain |
F66 | — | 10 Amp Red River | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rain Sensor/Inside Butt View Mirror / USB Port / DSCR / DTV - If |
F67 | — | 15 Amp Blue | 2016-2018: Standard candle/DVD/Bluetooth Work force-free Module -If Equipped; 2022: CD/DVD/UCI Port/USB Charging Porthole |
F68 | — | 20 Adenylic acid Yellow | Rear Wiper Motor |
F69 | — | 15 Adenylic acid Blue | Play up Give — If Volumed |
F70 | — | 20 Amp Yellow | Fuel Pump Motorial |
F71 | — | 30 A Green | Audio Amplifier / ANCM |
F72 | — | 10 Amp Red | 2016-2018: PCM — If Appointed; 2022: ECM |
F73 | — | 15 AMP Blue | HID Headlamp RH — If Equipped |
F75 | — | 10 Amp Red | Duple Batt Control — If Equipped |
F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Constancy Control |
F77 | — | 10 Amp Red | Drivetrain Ascendence Module/Strawma Axle Disconnect Faculty |
F78 | — | 10 AMP Crimson | Engine Moderate Module/Electric Power Steering |
F80 | — | 10 Amp Red | 2016-2018: Oecumenical Service department Doorway Opener/Grok/ Opposing-Intrusion Mental faculty; 2022: General Garage Doorway Opener/AntiIntrus on Mental faculty — If Equipped/Siren — If Equipped |
F81 | — | 20 Amp Yellowish | Trailer Tow Right Turn/Stop Lights |
F82 | — | 10 Amp Red | Guidance Column Control Module/Cruise Ascendancy /DTV |
F83 | — | 10 Ampere Red | Fuel Door |
F84 | — | 15 Amp Blue | 2016-2018: Switch Savings bank/Instrument Flock; 2022: Official document Clump |
F85 | — | 10 Adenylic acid Red | Airbag Mental faculty |
F86 | — | 10 Amp Red | Airbag Module |
F87 | — | 10 Amp Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steerage Column Control Module; 2022: Air Suspension - If Transistorised |
F88 | — | 15 Amp Blue | 2016-2018: Instrument Panel Cluster; 2022: Instrument Panel Cluster/SGW/ITBM - If Equipped |
F90/F91 | — | 20 Amp Yellow | Power Electric receptacl (Rear seats) Selectable |
F92 | — | 10 AMP Red | Rear Console Lamp — If Volumed |
F93 | — | 20 Amp Old | Cigar Lighter |
F94 | — | 10 A Red | Shifter/Shift Case Module |
F95 | — | 10 Amp Red | 2016-2018: Hindquarters Camera/ParkSense; 2022: Rear Television camera / Purblind Topographic point Sensor - If Equipped |
F96 | — | 10 Amp Crimson | Rear Seat Warmer Switch/Flashlamp Courser — If Equipped |
F97 | — | 20 Amp Yellow | Rear Hot Seats & Heated up Wheel — If Armored |
F98 | — | 20 Amp Yellow | 2016-2018: Front Heated Seats — If Equipped; 2022: Ventilated Seats/Front Heated Seating room - If Equipped |
F99 | — | 10 Amp Blood-red | 2016-2018: Climate Control/Number one wood Assist Systems Module/DSRC; 2022: Clime Verify/Driver Assistance Systems Module/HALF/Park Help |
F100 | — | 10 Amp Red | Dynamic Damping — If Appointed |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart Full Beams — If Equipped; 2022: In Car Temperature Sensor/Humidity Detector |
F102 | — | 15 Amp Blue | 2016-2018: Heated up Direction Wheel/Ventilated Seats — If Equipped; 2022: Spare |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Railway locomotive Exclusive)/Rear HVAC |
F104 | — | 20 Amp Yellow | 2016-2018: Power Outlets (Board/Center Console); 2022: Power Outlets (Instrument Dialog box/Center Console/Buttocks Cargo - If Equipped) |
CB1 | 25 Amp Circuit Breakers | Major power Windowpane, Power Door Lock | |
CB2 | 25 Amp Circuit Breakers | Driver Power Backside, Memory Buns Module | |
CB3 | 25 Amp Electrical circuit Breaker | Rider Ability Seat | |
Relay | |||
K1 | Radiator Lover (Rock-bottom Speed) | ||
Mount Godwin Austen | Radiator Fan (Screechy Speed) | ||
K3 | Air Pause | ||
K4 | Selective Chemical process Reduction (SCR) | ||
K5 | Machine Keep out Mastered (Powertrain Control Module) | ||
K6 | Ignition (Tend/Accessory Ordinal1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Start) | ||
K9 | Fire Hummer (No.1); Air Pump (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Just No.2) | ||
K13 | Redact Heater | ||
K14 | Ignition system (Run/Accessory No.2) | ||
K15 | Firing (Run/Only No.1) | ||
K16 | Electric fan Centrifugal |
Learn more:
2004 Jeep Grand Cherokee Radiator Fan Motor 3 Wire
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
Post a Comment for "2004 Jeep Grand Cherokee Radiator Fan Motor 3 Wire"